<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social media? Booming. Social media advertising? Not so much.</title>
	<atom:link href="http://www.dantynan.com/2009/03/11/social-media-booming-social-media-advertising-not-so-much/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dantynan.com/2009/03/11/social-media-booming-social-media-advertising-not-so-much/</link>
	<description>Technology from a jaundiced perspective (now with 27% more bile!)</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:17:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social media? Booming. Social media advertising? Not so much. &#171; Dr. Scott&#8217;s Cool Marketing and Business Blog</title>
		<link>http://www.dantynan.com/2009/03/11/social-media-booming-social-media-advertising-not-so-much/comment-page-1/#comment-5953</link>
		<dc:creator>Social media? Booming. Social media advertising? Not so much. &#171; Dr. Scott&#8217;s Cool Marketing and Business Blog</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dantynan.com/2009/03/11/social-media-booming-social-media-advertising-not-so-much/#comment-5953</guid>
		<description>[...] Social media? Booming. Social media advertising? Not so much.. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social media? Booming. Social media advertising? Not so much.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan tynan</title>
		<link>http://www.dantynan.com/2009/03/11/social-media-booming-social-media-advertising-not-so-much/comment-page-1/#comment-5786</link>
		<dc:creator>dan tynan</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dantynan.com/2009/03/11/social-media-booming-social-media-advertising-not-so-much/#comment-5786</guid>
		<description>gotta say, your eyes are much better than mine. but you&#039;re right, &quot;false advertising&quot; is the bullseye.  nice catch.

dt</description>
		<content:encoded><![CDATA[<p>gotta say, your eyes are much better than mine. but you&#8217;re right, &#8220;false advertising&#8221; is the bullseye.  nice catch.</p>
<p>dt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charting</title>
		<link>http://www.dantynan.com/2009/03/11/social-media-booming-social-media-advertising-not-so-much/comment-page-1/#comment-5785</link>
		<dc:creator>charting</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dantynan.com/2009/03/11/social-media-booming-social-media-advertising-not-so-much/#comment-5785</guid>
		<description>I think you need to rewrite this, just a bit.  The way I read the graphic, the *word* &quot;False&quot; is in the second ring.  The *term* &quot;False advertising&quot; is the bullseye...  but, we do &#039;get the picture&#039;...
It is a rather amazing graphic, no question about that.</description>
		<content:encoded><![CDATA[<p>I think you need to rewrite this, just a bit.  The way I read the graphic, the *word* &#8220;False&#8221; is in the second ring.  The *term* &#8220;False advertising&#8221; is the bullseye&#8230;  but, we do &#8216;get the picture&#8217;&#8230;<br />
It is a rather amazing graphic, no question about that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
